Product Details:
Payment & Shipping Terms:
|
Manufacturer: | Pepperl+Fuchs | Product No: | KFD2-STC4-EX2-Y1 |
---|---|---|---|
Product Type: | SMART Transmitter Power Supply | Power Dissipation: | 1.9 W |
Rated Voltage: | 20 ... 35 V DC | Settling Time: | 200 µs |
Weight: | 0.2 Kg | Shipping Weight: | 1.5 Kg |
High Light: | SMART Transmitter Power Supply,KFD2-STC4-EX2-Y1 |
Manufacturer : Bently Nevada
Product No. : KFD2-STC4-EX2-Y1
Product type : SMART Transmitter Power Supply, Output Current Sink
Signal type : Analog input
Supply Connection : Power Rail or terminals 14+, 15-
Rated voltage Ur : 20 ... 35 V DC
Power dissipation : 1.9 W
Power consumption = : 2.8 W
Dimensions : 2 x 12.4 x 11.5 cm (0.8 x 4.9 x 4.5 inch) , housing type B2
Weight : 0.2 Kg
Shipping weight : 1.5 Kg
This isolated barrier is used for intrinsic safety applications.
The device supplies 2-wire SMART transmitters in a hazardous area.
It transfers the analog input signal to the safe area as an isolated current value.
Digital signals may be superimposed on the input signal in the hazardous or safe area and are transferred bi-directionally.
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 20 ... 35 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | 1.9 W | |
Power consumption | max. 2.8 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 3-; 4+, 6- | |
Input signal | 0/4 ... 20 mA | |
Available voltage | ≥ 16 V at 20 mA, terminals 1+, 3 | |
Output | ||
Connection side | control side | |
Connection | terminals 7+, 8-; 10+, 11- | |
Output signal | 0/4 ... 20 mA (overload > 25 mA) | |
Ripple | max. 50 µA rms | |
External supply (loop) | 11 ... 30 V DC | |
Transfer characteristics | ||
Deviation | at 20 °C (68 °F), 0/4 ... 20 mA ≤ 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage |
|
Influence of ambient temperature | 0.25 µA/K | |
Frequency range | field side into the control side: band width with 1 Vpp signal 0 ... 7.5 kHz (-3 dB) safe area to hazardous area: band width with 1 VSS signal 0.3 ... 7.5 kHz (-3 dB) |
|
Settling time | 200 µs | |
Rise time/fall time | 20 µs | |
Galvanic isolation | ||
Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
Output/Output | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2011 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 200 g | |
Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , (W x H x D) housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 99 ATEX 7025 X | |
Marking | ![]() ![]() ![]() |
|
Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
Voltage | 25.2 V | |
Current | 93 mA | |
Power | 0.586 W | |
Supply | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Certificate | TÜV 99 ATEX 1499 X | |
Marking | ![]() |
|
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
UL approval | ||
Control drawing | 116-0428 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 04.0015X IECEx CML 15.0055X |
|
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex nA IIC T4 Gc |
·2-channel isolated barrier
·24 V DC supply (Power Rail)
·Input 2-wire SMART transmitters
·Output 0/4 mA ... 20 mA current sink
·Terminal blocks with test sockets
·Up to SIL 2 acc. to IEC/EN 61508
Best possible prices and delivery time
Long time experience in the field
Well trained staff
Own warehouse facilities
Best relationships with branch office of manufacture
Flexible and individual service for you
Cheap and safe forwarder for shipments (air)
Q: Does your goods are new and original?
A: Yes, they are new and original.
Q: How long warranty?
A: One-year warranty.
Q: Does any certificates can be provided?
A: Yes, it depends on what product you request, please check details with us.
Contact Person: Mrs. Joanna Yang
Tel: +86-13828861501
Fax: 86-755-26850713