|
Product Details:
Payment & Shipping Terms:
|
Manufacturer: | Pepperl+Fuchs | Product No: | RD0-FB-EX4.COM |
---|---|---|---|
Product Type: | FieldBarrier® | Rated Voltage: | 10 ... 13 V |
Rated Current: | Max. 43 MA | Housing: | See Figure 1 |
Leading Time: | Negotiable | Shipping Weight: | 1 KG |
High Light: | FieldBarrier with 4 Outputs,RD0-FB.EX4 FieldBarrier,Din Rail Mounting FieldBarrier |
Manufacturer : Pepperl+Fuchs
Product No. : RD0-FB.EX4
Product type : FieldBarrier with 4 Outputs
Mounting : mounting on DIN rail in cabinet
Rated voltage : 32 ... 16 V DC
Outputs :
Power Po : 975 mW
Voltage Uo : 15.75 V
Current Io : 248 mA
Weight : 1.05 Kg
Shipping Weight : 2 Kg
The FieldBarrier, a device coupler for DIN rail mounting, connects 4 instruments with intrinsic safety (Ex ia/Ex ib) and short circuit current limitation at each output. This ensures proper operation of the segment during faults or hot work at the spur.
High power on the trunk enables maximum cable lengths and device count in any hazardous area. The integrated fieldbus terminator features high-availability design and is selectable.
General specifications | ||
---|---|---|
Design / Mounting | Cabinet installation | |
Fieldbus connection | ||
Main cable (Trunk) | ||
Connection | input (Trunk IN): terminals 3+, 4-, 5s output (Trunk OUT): terminals 7-, 8+, 6s |
|
Rated voltage | 32 ... 16 V DC | |
Rated current | 31 mA ... 26 mA (without load) 77 mA ... 115 mA (at 20 mA load per input) 120 mA ... 209 mA (at 40 mA load per input) 135 mA ... 241 mA (short-circuit on all outputs) |
|
Voltage drop | trunk IN to trunk OUT 100 mV max. | |
Number of couplers | max. 4 per segment | |
Outputs | ||
Number of devices per output | 1 | |
Connection | output 1: terminals 10+, 11-, 12S shield; output 2: terminals 13+, 14-, 15S shield; output 3: terminals 16+, 17-, 18S shield; output 4: terminals 19+, 20-, 21S shield |
|
Rated voltage | 10 ... 13 V | |
Rated current | max. 43 mA | |
Short-circuit current | 50 mA | |
Indicators/operating means | ||
LED voltage Fieldbus | green: on, bus voltage existent | |
LED status output | red flashing: short-circuit | |
Galvanic isolation | ||
Main wire/outputs | isolation is not affected by interference according to EN 50020, voltage peak value 375 V | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Standard conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC/EN 60529 | |
Fieldbus standard | IEC 61158-2 | |
Climatic conditions | DIN IEC 721 | |
Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 | |
Ambient conditions | ||
Ambient temperature | -50 ... 70 °C (-58 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | fixed terminals, plug-in terminals | |
Core cross section | up to 2.5 mm2 | |
Housing | see figure 1 | |
Housing material | Polycarbonate | |
R... DIN rail housing | PA 6.6 | |
Degree of protection | IP20 | |
Mass | 1050 g | |
Mounting | mounting on DIN rail in cabinet | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | PTB 02 ATEX 2086 | |
Marking | ![]() ![]() |
|
Main cable (Trunk) | ||
Maximum safe voltage |
253 V AC | |
Outputs | ||
Power | 975 mW | |
Voltage | 15.75 V | |
Current | 248 mA | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-7:2015 , EN 60079-11:2012 , EN 60079-18:2015 , EN 60079-31:2013 | |
International approvals | ||
FM approval | CoC 3015728 | |
Control drawing | No. 116-0226 | |
Approved for | Class I, Division 2, Groups A, B, C, D / Class I, Zone 2, AEx nA [ia] IIC T4 | |
CSA approval | CoC 1845315 | |
Control drawing | 116-0266 | |
Approved for | Class I, Division 2, Groups A, B, C, D / Class I, Zone 2, Ex nA [ia] IIC T4 | |
IECEx approval | IECEx PTB 03.0003 | |
Approved for | Ex eb mb [ia Ga] IIC T4 Gb , [Ex ia Da] IIIC | |
Certificates and approvals | ||
FOUNDATION Fieldbus | FF-846 | |
Marine approval | DNV A-14038 |
·4 outputs Ex ia IIC
·FieldBarrier in Zone 1/Div. 2
·Instruments in Zone 0...1/Div. 1
·Short circuit current limitation per output
·For FOUNDATION Fieldbus H1 and PROFIBUS PA
·Power, Com, and Error LEDs
·Supports FISCO and Entity
·Integrated cable tie-downs
·Supports all grounding methods
Best possible prices and delivery time
Long time experience in the field
Well trained staff
Own warehouse facilities
Best relationships with branch office of manufacture
Flexible and individual service for you
Cheap and safe forwarder for shipments (air)
Q: Does your goods are new and original?
A: Yes, they are new and original.
Q: How long warranty?
A: One-year warranty.
Q: Does any certificates can be provided?
A: Yes, it depends on what product you request, please check details with us.
Contact Person: Frank
Tel: +8613823172318