Product Details:
Payment & Shipping Terms:
|
Measurement Range: | 100 µS/cm - 2000 MS/cm Cell Constant K: 6,3 1/cm | Process Temperature: | Sterilisation: 150°C/5 Bar (max. 60 Min.) (302°F / 72.5 Psi) |
---|---|---|---|
Process Pressure: | 12 Bar(174 Psi)/20°C(68°F) 8 Bar(116 Psi)/125°C(257°F) | Model: | CLS54-ACS101 |
Manufacturer: | Endress+Hauser | Origin: | Germany |
Shipping Weight: | 1.5kg | Product Type: | Analog Conductivity Sensor |
E+H CLS54-ACS101 Analog conductivity sensor Indumax CLS54 Toroidal conductivity sensor
Description:
Manufacturer : Endress+Hauser
Product No. : CLS54-ACS101
Product type : Analog conductivity sensor Indumax CLS54 Toroidal conductivity sensor
Shipping weight : 1.5 Kg
Additional Informaiton:
Toroidal conductivity sensor for hygienic and sterile applications
The Indumax CLS54 inductive conductivity sensor protects all of your products and processes that must meet the strictest hygienic and sterile demands. Its outstanding performance combined with a unique hygienic design ensures highest safety and quality of your products.
Benefits
Unique hygienic design avoids contamination
With all hygienic certificates required in hygienic applications
Food grade virgin PEEK body without joints nor crevices
Certified biocompatibility according to USP class VI
Suitable for cleaning-in-place (CIP) and sterilization-in-place (SIP)
Compliant with EG 2023/2006 and 1935/2004
Show less
Field of application
Indumax CLS54 measures toroidal conductivity in hygienic food & beverage and life science applications, such as:
Phase separation of product/water and product/product mixtures in pipe systems
Control of CIP (cleaning in place) processes in the return channel
Concentration control in remaking of CIP cleaning agents
Product monitoring in pipe systems, bottling plants, quality assurance
Leakage monitoring
Its unique hygienic design is certified by EHEDG and 3-A.
Show less
Features and specifications
Conductivity
Measuring principle
Inductive
Application
Food, beverage and pharmaceutical industries and in biotechnology.
Characteristic
Specifically intended for use in hygienic applications and especially suitable for following applications:
Phase separation, control of CIP, concentration control, product monitoring, leakage monitoring.
Measurement range
100 µS/cm - 2000 mS/cm Cell constant k: 6,3 1/cm
Measuring principle
Inductive conductivity measurement
Design
Hygienic design with food-grade virgin PEEK body in jointless and creviceless design including all hygienic certifications.
Material
In contact with medium: Virgin PEEK
Surface roughness: Ra<0.9µm
Process temperature
Process temperature: -10°C - +125°C
(14°F - 257°F)
Sterilisation: 150°C/5 bar (max. 60 min.)
(302°F / 72.5 psi)
Process pressure
12 bar(174 psi)/20°C(68°F)
8 bar(116 psi)/125°C(257°F)
Temperature sensor
Pt1000 (class A)with a temperature response time T90 < 27s.
Ex certification
ATEX II G EEx ia IIc T3/T4/T6
FM/CSA IS NI CL.I,II,III,Div.1&2 group A-G in connection with the transmitter CM42.
Connection
Dairy pipe, Aseptic-fitting, Clamp ISO 2852, SMS-2", Varivent N DN 40-125, Neumo Biocontrol D50.
Ingres protection
IP68/NEMA6P
Additional certifications
FDA, EHEDG, 3-A, Biological reactivity (USP class VI part 87 and 88)
Common Models:
CLM223-CD0005 | CPS11D-7BT21 | FMU40-ANB2A2 | FTL50 |
CLM253-CD0005 | CKY10-A101 | FMB53-AA21JA1FGB15B3A | FTL50H |
COM223-DX0005 | CPM253-MR0105 | FMI52-A1AB3KB5A1A | FTL51 |
COM253-WX0005 | CPA250-A00 | 50H50-1F0B1AA0ABAA | FTL51C |
COM253-DX0005 | CPS11-2BT2ESA | FMR231-AFCQKAA4CA | FTL51H |
CPM223-MR0005 | CPF81D-7LH11 | PMP131-A2B01A1W | FTL70 |
CPM253-MR0005 | FTL31-AA4U3BAWSJ | PMC131-A15F1A1K | FTL71 |
CPM223-PR0005 | CLS15 | PMC71 PMP71PMP75 | FMU30 |
CPM253-PR0005 | CLS21 | PMC45-RE11F2A1K11 | FMU40 |
COS41-2F | CUS31 | PMC45-RE11F2A1AL1 | FMU41 |
COS41-4F | COS41 | PMC45-RE11H2A1AL1 | FMU42 |
COS61-A1F0 | CPS11D-7BA21 | PMC45-RE11P1C1AH4 | FMU43 |
COS61-A2F0 | CCM253-EK0005 | PMC45-RE11M2A1AL1 | FMU44 |
COS61D-AAA1A3 | CUM223/253 | PMC45-RE11H3H1DL4 | FMU95 |
CPS11D-7AA21 | CLM223/253 | PMC131-A15F1A1R | FMU90 |
CPS11D-7BA2G | CPS41-1AC2SSA | PMC131-A15F1D14 | FMR230 |
CPS11D-7BA41 | CLS21-C1E4A | PMC131-A15F1A1S | FMR231 |
FTM51-AGG2M4A32AH | CLS21-C1N2A | PMC131-A15F1A1G | FMR240 |
FTM51-AGG2M4A32AH L=500mm | CLS21-C1N3A | PMC131-A15F1A1Q | FMR244 |
CPS11D-7AS21 | CLS15-B1M2A | PMP131-A1401A1S | FMR245 |
CPS11D-7BT2G | CLS15-A1M2A | PMC71-ANA1S2GHAAA | FMR250 |
CPS12D-7NA21 | CLS15-A3D1A | PMC71-ANA1P2GHAAA | FMR530 |
CPS12D-7PA21 | CLS16 | PMP135-A2G01A1T | FMR531 |
CPS11-2BA2ESA | CLS50 | PMP71-ABA1X21GAAAA | FMR532 |
CPS71D-7TB21 | CLS54 | PMP51-AA21JA1SGCR1JA1+AK | FMR533 |
CUS51D-AAD1A3 | CPS11 | CM442-AAM1A2F010A+AK | FMR540 |
CUS52D-AA1AA3 | CPS71 | CM442-AAM2A2F010A+AK | PMC71 |
CUS71D-AA1A | CPS12 | CPF81-LH11A2 | PMP71 |
CYK10-A031 | CPS91 | CLS50-A1B1 | PMP75 |
CYK10-A051 | CPS441 | CPF81-LH11C2 | PMC51 |
CYK10-A101 | CPS491 | CPF81-LH11D3 | PMP51 |
CYK10-A151 | CPS16 | FMU90-R11CA111AA3A | PMP55 |
FDU91-RG1AA | CPS76 | FMU90-R11CA131AA3A | PMC131 |
FDU91-RG2AA | CPS96 | FMU90-R11CA212AA3A | PMP131 |
FDU91-RG3AA | CPS42 | CM42-MEA000EAZ00 | PMD55 |
FDU92-RG2A | CPS72 | CM42-MAA000EAZ00 | PMD75 |
FMU30-AAHEAAGGF | CPS92 | FMU41-ARH2A2,0-5m | FMD77 |
FMU30-AAHEABGHF | FTL20H-0TDJ2B | FMU42-APB2A22A | FTL20H |
FMU40-ARB2A2 | FTL20H-0TCJ2BXI | FMU43-APG2A2 | FTL260 |
FMU41-ARB2A2 | FTL20 |
Contact Person: Mrs. yuna
Tel: +86-13590622754
Fax: 86-755-26850713