Product Details:
Payment & Shipping Terms:
|
Input: | One Or Two Channel Transmitter (with One Reference Connection) | Output: | 1/2 X 4 To 20 MA, HART, Profibus PA, FF Additional Second Output Possible, Also Later |
---|---|---|---|
Ingres Protection: | IP66, IP67 Or NEMA 4X | Model: | CM42-MAA000EAZ00 |
Origin: | Germany | Plastic Housing: | 144 X 144 X 148 Mm |
Product Type: | 1-channel Transmitter Liquiline | Warranty: | 12 Months |
High Light: | CM42 E&H Instrument,1 Channel E&H Instrument,20mA Endress Hauser Liquiline Cm42 |
CM42-MAA000EAZ00 1-channel transmitter Liquiline M Two-wire field device
Description:
Manufacturer : Endress+Hauser
Product No. : CM444-2PL8/0
Product type : 4-channel Transmitter Liquiline
Universal four-wire multichannel controller Field device
Shipping weight : 10 Kg
Additional Informaiton:
Two-wire field device for hazardous and non-hazardous area use in chemicals, life sciences and food
Liquiline M CM42 is the robust transmitter for pH/ORP, conductivity or oxygen measurement in all process applications. It is the best choice for demanding environments be it hygienic applications, hazardous areas or functional safety areas.
Benefits
Simple commissioning with quick setup and navigator
The Memosens technology allows plug & play with pre-calibrated Memosens sensors
Less storage thanks to modular design
Predictive maintenance system detects when a sensor has to be cleaned, calibrated or replaced
Show less
Field of application
The Liquiline CM42 transmitter is suitable for all process applications, for example in these industries and their utilities:
Chemicals
Food & Beverages
Life Sciences
Power & Energy
Oil & Gas
Primaries & Metal
Liquiline CM42 features the following protocols and interfaces:
0/4...20 mA
HART
PROFIBUS PA
FOUNDATION Fieldbus
With its international explosion protection approvals, such as IECEx, ATEX, FM, CSA, TIIS and NEPSI, the transmitter is suitable for hazardous area use.
Show less
Features and specifications
Oxygen
ORP / Redox
pH
Conductivity
Measuring principle
Amperometric oxygen measurement
Application
Chemical processes, pharmaceuticals industry, foodstuff technology, applications in hazardous areas
Characteristic
Liquiline M CM42 is a modular two-wire transmitter for all areas of process engineering
Measuring principle
Connection of analog or digital Memosens sensors
Design
Depending on the ordered version, Liquiline M CM42 has one or two analog current outputs or it can be connected to field busses as per FOUNDATION Fieldbus, PROFIBUS PA and HART protocol
Liquiline is developed acc. to the international safety standard IEC 61508
Material
Plastic or stainless steel housing with EPDM sealings
Dimension
Plastic housing:
144 x 144 x 148 mm
5.67 x 5.67 x 5.83 inch
Stainless Steel:
174 x 174 x 134 mm
6.85 x 6.85 x 5.28 inch
Input
One or two channel transmitter (with one reference connection)
Output
1/2 x 4 to 20 mA, HART, Profibus PA, FF
Additional second output possible, also later
Common Models:
CLM223-CD0005 | CPS11D-7BT21 | FMU40-ANB2A2 | FTL50 |
CLM253-CD0005 | CKY10-A101 | FMB53-AA21JA1FGB15B3A | FTL50H |
COM223-DX0005 | CPM253-MR0105 | FMI52-A1AB3KB5A1A | FTL51 |
COM253-WX0005 | CPA250-A00 | 50H50-1F0B1AA0ABAA | FTL51C |
COM253-DX0005 | CPS11-2BT2ESA | FMR231-AFCQKAA4CA | FTL51H |
CPM223-MR0005 | CPF81D-7LH11 | PMP131-A2B01A1W | FTL70 |
CPM253-MR0005 | FTL31-AA4U3BAWSJ | PMC131-A15F1A1K | FTL71 |
CPM223-PR0005 | CLS15 | PMC71 PMP71PMP75 | FMU30 |
CPM253-PR0005 | CLS21 | PMC45-RE11F2A1K11 | FMU40 |
COS41-2F | CUS31 | PMC45-RE11F2A1AL1 | FMU41 |
COS41-4F | COS41 | PMC45-RE11H2A1AL1 | FMU42 |
COS61-A1F0 | CPS11D-7BA21 | PMC45-RE11P1C1AH4 | FMU43 |
COS61-A2F0 | CCM253-EK0005 | PMC45-RE11M2A1AL1 | FMU44 |
COS61D-AAA1A3 | CUM223/253 | PMC45-RE11H3H1DL4 | FMU95 |
CPS11D-7AA21 | CLM223/253 | PMC131-A15F1A1R | FMU90 |
CPS11D-7BA2G | CPS41-1AC2SSA | PMC131-A15F1D14 | FMR230 |
CPS11D-7BA41 | CLS21-C1E4A | PMC131-A15F1A1S | FMR231 |
FTM51-AGG2M4A32AH | CLS21-C1N2A | PMC131-A15F1A1G | FMR240 |
FTM51-AGG2M4A32AH L=500mm | CLS21-C1N3A | PMC131-A15F1A1Q | FMR244 |
CPS11D-7AS21 | CLS15-B1M2A | PMP131-A1401A1S | FMR245 |
CPS11D-7BT2G | CLS15-A1M2A | PMC71-ANA1S2GHAAA | FMR250 |
CPS12D-7NA21 | CLS15-A3D1A | PMC71-ANA1P2GHAAA | FMR530 |
CPS12D-7PA21 | CLS16 | PMP135-A2G01A1T | FMR531 |
CPS11-2BA2ESA | CLS50 | PMP71-ABA1X21GAAAA | FMR532 |
CPS71D-7TB21 | CLS54 | PMP51-AA21JA1SGCR1JA1+AK | FMR533 |
CUS51D-AAD1A3 | CPS11 | CM442-AAM1A2F010A+AK | FMR540 |
CUS52D-AA1AA3 | CPS71 | CM442-AAM2A2F010A+AK | PMC71 |
CUS71D-AA1A | CPS12 | CPF81-LH11A2 | PMP71 |
CYK10-A031 | CPS91 | CLS50-A1B1 | PMP75 |
CYK10-A051 | CPS441 | CPF81-LH11C2 | PMC51 |
CYK10-A101 | CPS491 | CPF81-LH11D3 | PMP51 |
CYK10-A151 | CPS16 | FMU90-R11CA111AA3A | PMP55 |
FDU91-RG1AA | CPS76 | FMU90-R11CA131AA3A | PMC131 |
FDU91-RG2AA | CPS96 | FMU90-R11CA212AA3A | PMP131 |
FDU91-RG3AA | CPS42 | CM42-MEA000EAZ00 | PMD55 |
FDU92-RG2A | CPS72 | CM42-MAA000EAZ00 | PMD75 |
FMU30-AAHEAAGGF | CPS92 | FMU41-ARH2A2,0-5m | FMD77 |
FMU30-AAHEABGHF | FTL20H-0TDJ2B | FMU42-APB2A22A | FTL20H |
FMU40-ARB2A2 | FTL20H-0TCJ2BXI | FMU43-APG2A2 | FTL260 |
FMU41-ARB2A2 | FTL20 |
Contact Person: Mrs. yuna
Tel: +86-13590622754
Fax: 86-755-26850713