Product Details:
Payment & Shipping Terms:
|
Measurement Range: | 0,05 - 20mg/l | Process Temperature: | Max. 50°C (122°F) |
---|---|---|---|
Process Pressure: | Max. 10bar (145psi) | Model: | COS41-2F |
Manufacturer: | Endress+Hauser | Product Type: | Dissolved Oxygen Sensor Oxymax COS41 |
Product Name: | Oxymax W COS4 | Cable Lengt: | 7m |
COS41-2F Dissolved oxygen sensor Oxymax for water, wastewater and utilities
Description:
Manufacturer : Endress+Hauser
Product No. : COS41-2F
Product type : Dissolved oxygen sensor Oxymax COS41
Amperometric oxygen sensor for water, wastewater and utilities
Product name : Oxymax W COS41
Extended order code : COS41-2F
2-Cable Length: 7m
F-Head:Thread G1, NPT3/4; fixed cable
Materials
Sensor shaft:POM
Membrane cap:POM
Cathode:Gold
Anode:Silver / silver bromide
Process connections : G1 and NPT ¾"
Cable entry : Fixed cable or TOP68 plug-in connection
Cable length incl. extension cable : max. 50 m (164.05 ft)
Temperature compensation : NTC temperature sensor 30 k? at 25 °C (77 °F), 0 ... 50 °C (32 ... 122 °F)
Membrane thickness : approx. 50 µm
Weights
with cable length 7 m (22.97 ft): 0.7 kg (1.5 lb.)
with cable length 15 m (49.22 ft): 1.1 kg (2.4 lb.)
with TOP68 plug-in connection: 0.3 kg (0.7 lb.)
Shipping Weight : 2 Kg
Additional Informaiton:
Amperometric oxygen sensor for water, wastewater and utilities
Oxymax COS41 is a reliable and accurate oxygen sensor for all kinds of water & wastewater applications. Designed for reduced maintenance and a long operating life, the sensor offers real value for money.
Benefits
High measurement accuracy
Long maintenance intervals
Minimum calibration effort thanks to simple air calibration
Field of application
Oxymax COS41 measures the dissolved oxygen concentration in:
Wastewater treatment plants:
- O2 control in the aeration basin
- Process water treatment and monitoring
Water works:
- Status monitoring of drinking water (oxygen enrichment, corrosion protection, etc.)
- Water quality monitoring in rivers, lakes or seas
Utilities of all industries:
- O2 control in the biological treatment
- Process water treatment and monitoring
Fish farming:
- O2 control for optimum growth conditions
Show less
Features and specifications
Oxygen
Measuring principle
Amperometric oxygen measurement
Application
Aeration tank, river monitoring, water treatment, fish farming.
Characteristic
Amperometric 2-electrode system to measure dissolved oxygen.
Measurement range
0,05 - 20mg/l
Measuring principle
Closed (membrane covered) amperometric 2-electrode sensor.
Design
- Extreme stable membrane- Analog communication
Material
Sensor body : POMMembrane cap : POM
Dimension
Diameter : 40mm
(1.56inch)Length : 220mm
(8.85inch)
Process temperature
max. 50°C
(122°F)
Process pressure
max. 10bar
(145psi)
Temperature sensor
Integrated NTC-sensor
Connection
Process connection : G1"Cable : Fixed cable or TOP68 connector
Common Models:
CLM223-CD0005 | CPS11D-7BT21 | FMU40-ANB2A2 | FTL50 |
CLM253-CD0005 | CKY10-A101 | FMB53-AA21JA1FGB15B3A | FTL50H |
COM223-DX0005 | CPM253-MR0105 | FMI52-A1AB3KB5A1A | FTL51 |
COM253-WX0005 | CPA250-A00 | 50H50-1F0B1AA0ABAA | FTL51C |
COM253-DX0005 | CPS11-2BT2ESA | FMR231-AFCQKAA4CA | FTL51H |
CPM223-MR0005 | CPF81D-7LH11 | PMP131-A2B01A1W | FTL70 |
CPM253-MR0005 | FTL31-AA4U3BAWSJ | PMC131-A15F1A1K | FTL71 |
CPM223-PR0005 | CLS15 | PMC71 PMP71PMP75 | FMU30 |
CPM253-PR0005 | CLS21 | PMC45-RE11F2A1K11 | FMU40 |
COS41-2F | CUS31 | PMC45-RE11F2A1AL1 | FMU41 |
COS41-4F | COS41 | PMC45-RE11H2A1AL1 | FMU42 |
COS61-A1F0 | CPS11D-7BA21 | PMC45-RE11P1C1AH4 | FMU43 |
COS61-A2F0 | CCM253-EK0005 | PMC45-RE11M2A1AL1 | FMU44 |
COS61D-AAA1A3 | CUM223/253 | PMC45-RE11H3H1DL4 | FMU95 |
CPS11D-7AA21 | CLM223/253 | PMC131-A15F1A1R | FMU90 |
CPS11D-7BA2G | CPS41-1AC2SSA | PMC131-A15F1D14 | FMR230 |
CPS11D-7BA41 | CLS21-C1E4A | PMC131-A15F1A1S | FMR231 |
FTM51-AGG2M4A32AH | CLS21-C1N2A | PMC131-A15F1A1G | FMR240 |
FTM51-AGG2M4A32AH L=500mm | CLS21-C1N3A | PMC131-A15F1A1Q | FMR244 |
CPS11D-7AS21 | CLS15-B1M2A | PMP131-A1401A1S | FMR245 |
CPS11D-7BT2G | CLS15-A1M2A | PMC71-ANA1S2GHAAA | FMR250 |
CPS12D-7NA21 | CLS15-A3D1A | PMC71-ANA1P2GHAAA | FMR530 |
CPS12D-7PA21 | CLS16 | PMP135-A2G01A1T | FMR531 |
CPS11-2BA2ESA | CLS50 | PMP71-ABA1X21GAAAA | FMR532 |
CPS71D-7TB21 | CLS54 | PMP51-AA21JA1SGCR1JA1+AK | FMR533 |
CUS51D-AAD1A3 | CPS11 | CM442-AAM1A2F010A+AK | FMR540 |
CUS52D-AA1AA3 | CPS71 | CM442-AAM2A2F010A+AK | PMC71 |
CUS71D-AA1A | CPS12 | CPF81-LH11A2 | PMP71 |
CYK10-A031 | CPS91 | CLS50-A1B1 | PMP75 |
CYK10-A051 | CPS441 | CPF81-LH11C2 | PMC51 |
CYK10-A101 | CPS491 | CPF81-LH11D3 | PMP51 |
CYK10-A151 | CPS16 | FMU90-R11CA111AA3A | PMP55 |
FDU91-RG1AA | CPS76 | FMU90-R11CA131AA3A | PMC131 |
FDU91-RG2AA | CPS96 | FMU90-R11CA212AA3A | PMP131 |
FDU91-RG3AA | CPS42 | CM42-MEA000EAZ00 | PMD55 |
FDU92-RG2A | CPS72 | CM42-MAA000EAZ00 | PMD75 |
FMU30-AAHEAAGGF | CPS92 | FMU41-ARH2A2,0-5m | FMD77 |
FMU30-AAHEABGHF | FTL20H-0TDJ2B | FMU42-APB2A22A | FTL20H |
FMU40-ARB2A2 | FTL20H-0TCJ2BXI | FMU43-APG2A2 | FTL260 |
FMU41-ARB2A2 | FTL20 |
Contact Person: Mrs. Joanna Yang
Tel: +86-13828861501
Fax: 86-755-26850713